Logo By Chris Smetack

Motocross For the Fun of it  

Next Event
Burleson Mx

February 19, 2012

1st race of the 2012 Spring Series

flag Tx waving.gif (13278 bytes)

 

 

TVRC Club Contacts

 
TVRC President:                                  Tony Moseley: tony.moseley@kmc-usa.com
TVRC Vice President:                 Craig Knight   craigknight@sbcglobal.net
TVRC Treasurer:                                     Jeff  Acklen :       jacklen@johnsoncountytx.org
TVRC  Secretary:                        Rick Oestricher:     kjrro@att.net   
TVRC Newsletter:                         Leland Rooney leland@thelandscaperoutfitters.com
TVRC Webmasters               Walter Parks  tvrc@tvrc.org                                                       Skip Miller:                  skipenton5@sbcglobal.net
 
TVRC Member Application Link
TVRC Rules
TVRC Classes

Club Information

 
News Letter
 
Membership News and Views
 
TEXAS VINTAGE RACING CLUB. Established 1988. - TVRC Social Network.

 

 

Member Pages

Classified Adds
Links and Products
Unfortunate Things
Wyman Priddy Pages
Member Galleries
 

Archives

 
 

Sponsors Links

 
Brad Kay Tools
Circle F Exhaust
Custom Powder Coating
Holeshot Magazine
Kawasaki
VMX
SLM Racing
56 Cycle Shop
Shock Sox
MOTO  
PLACE PAYOUT
1 20
2 16
3 13
4 11
5 10
6 9
7 8
8 7
9 6
10 5
11 4
12 3
13 2
2004 Season  Series Overall Standings                    
                           
SPORTSMAN 500cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE EXPERT # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Joe Busby 3 262 40 40 0 40 40 0 0 40 20 29 13
2 Scott Andersen 76J 161 0 0 40 32 0 0 0 0 29 20 40
3 Chris Richardson 5S 127 32 0 32 0 32 0 0 0 31 0 0
5 Ronnie Welch 515 84 0 0 26 26 0 0 0 0 0 0 32
6 Dave Allard 157 65 0 0 0 0 0 0 0 0 29 36 0
7 Jim Pomeroy 57 40 0 0 0 0 0 0 0 0 0 40 0
8 Jay Novero 12 36 0 0 0 0 0 0 0 0 0 36 0
9 Scott Smiley 18 32 0 32 0 0 0 0 0 0 0 0 0
10 Bob Lucas 50X 26 0 0 0 0 26 0 0 0 0 0 0
11 Bill Davis 33X 10 10 0 0 0 0 0 0 0 0 0 0
                             
  SPORTSMAN     B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE NOVICE 500cc Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Steve Webster 22 G 244 32 0 0 32 32 32 40 0 0 40 36
2 Clay Fugate 7 216 40 0 40 40 40 40 0 0 0 16 0
3 Tommy Montgomery 67 40 0 40 0 0 0 0 0 0 0 0 0
4 Mike Shults 22C 36 0 0 0 0 0 0 0 0 0 0 36
5 Kieth Hughes 14 16 0 0 0 0 0 0 0 0 16 0 0
                           
SPORTSMAN 500cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE INTERMEDIATE # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Toni Mosley 31 I 40 0 0 0 0 0 0 0 0 0 0 40
2 Mike Dempsey 69 I 32 0 0 0 0 0 0 0 0 0 0 32
                             
  SPORTSMAN 250cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE EXPERT # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Bob Lucas 50X 208 0 0 0 40 0 32 40 40 20 36 0
2 Mark Brown 68X 140 0 40 0 0 40 40 0 0 0 20 0
3 Carl Keller 22 97 0 0 32 0 0 0 0 0 36 0 29
4 Mike Shelby 253 61 0 0 0 0 32 0 0 0 29 0 0
5 Jay Novero 50X 60 0 0 40 0 0 0 0 0 0 0 20
6 Joe Newmann 13 49 0 0 0 0 0 0 0 0 0 13 36
3 Don Rainey 53 26 0 0 0 0 26 0 0 0 0 0 0
                           
SPORTSMAN 250cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE INTERMEDIATE # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Mike Snoddy 75N 192 0 0 40 0 0 40 0 0 40 40 32
2 Skip Miller 58X 184 0 0 0 0 40 32 36 40 0 36 0
3 Jeff Rafeal 1 36 0 0 0 0 0 0 36 0 0 0 0
4 Matt Mosley 32 I 36 3 0 0 0 0 0 0 0 0 0 33
5 David Henry 17 22 0 0 0 0 0 0 0 0 0 0 22
6 Gary Davis 42U 20 0 0 0 0 0 0 0 0 0 0 20
                           
  SPORTSMAN 250cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE NOVICE # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Chris McCarthy 21S 120 0 40 40 0 0 0 0 0 40 0 0
2 Randy Speak 373 32 0 0 32 0 0 0 0 0 0 0 0
3 Scottie Parks 78 40 0 0 0 0 0 0 0 40 0 0 0
4 Wright Baker 23 40 0 0 0 0 0 0 0 0 0 0 40
5 Chance Clark 23 32 0 0 0 0 0 0 0 0 0 0 32
6 Kieth Hughes 14 16 0 0 0 0 0 0 0 0 16 0 0
                           
SPORTSMAN 125cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE EXPERT # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Michael Shelby 25 53 0 0 0 0 0 0 0 40 0 0 13
2 Mark Brown 68Y 40 0 0 0 0 0 0 0 0 0 0 40
3 Troy Anderson Y2K 40 0 0 0 0 0 0 0 0 0 40 0
4 Scott Andersen 2 27 0 0 0 0 0 0 0 0 0 0 27
5 Cris Barton 76N 20 0 0 0 0 0 20 0 0 0 0 0
6 MikePartain 20 20 0 0 0 0 0 0 0 0 0 0 20
7 Scot Smiley 18 10 0 0 0 0 0 0 0 0 0 0 10
8 Ron Pomeroy 583 9 0 0 0 0 0 0 0 0 0 0 9
9 Bob Lucas 17 5 0 0 0 0 0 0 0 0 0 0 5
10 John Fricke 12 5 0 0 0 0 0 0 0 0 0 0 5
                           
SPORTSMAN 125cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE INTERMEDIATE # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Skip Miller 207 76 0 0 0 0 40 0 0 0 0 0 36
2 Derrick Newmann 2 36 0 0 0 0 0 0 0 0 0 0 36
3 Larry Perkins 75P 40 0 0 0 0 0 0 0 0 0 0 40
1 Frank Watson Y2K 40 0 0 0 0 40 0 0 0 0 0 0
                           
SPORTSMAN 125cc   B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE NOVICE # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Randy Owens Y2K 40 0 0 40 0 0 0 0 0 0 0 0
2 Bubba Chambers 45A 40 0 0 0 0 0 0 0 0 0 40 0
3 Mike Stovall Y2K 36 0 0 0 0 0 0 0 0 0 0 36
4 Albert Newmann 399 36 0 0 0 0 0 0 0 0 0 0 36
5 Jim Lawson 1 32 0 0 32 0 0 0 0 0 0 0 0

 

 

TVRC SPONSORS
 
 
 
 
 
 
 
 
Custom Powder Coating

www.custompowdercoating.com
 
Vintage Cycle Works

Arlington Texas

Arlington Texas
Complete Auto Service and Repair
24 Hour Towing and Tire Service
811 25th Street
Snyder Texas 79549
325-573-2624
after hours 325-575-0091