Logo By Chris Smetack

Motocross For the Fun of it  

Next Event
Burleson Mx

February 19, 2012

1st race of the 2012 Spring Series

flag Tx waving.gif (13278 bytes)

 

 

TVRC Club Contacts

 
TVRC President:                                  Tony Moseley: tony.moseley@kmc-usa.com
TVRC Vice President:                 Craig Knight   craigknight@sbcglobal.net
TVRC Treasurer:                                     Jeff  Acklen :       jacklen@johnsoncountytx.org
TVRC  Secretary:                        Rick Oestricher:     kjrro@att.net   
TVRC Newsletter:                         Leland Rooney leland@thelandscaperoutfitters.com
TVRC Webmasters               Walter Parks  tvrc@tvrc.org                                                       Skip Miller:                  skipenton5@sbcglobal.net
 
TVRC Member Application Link
TVRC Rules
TVRC Classes

Club Information

 
News Letter
 
Membership News and Views
 
TEXAS VINTAGE RACING CLUB. Established 1988. - TVRC Social Network.

 

 

Member Pages

Classified Adds
Links and Products
Unfortunate Things
Wyman Priddy Pages
Member Galleries
 

Archives

 
 

Sponsors Links

 
Brad Kay Tools
Circle F Exhaust
Custom Powder Coating
Holeshot Magazine
Kawasaki
VMX
SLM Racing
56 Cycle Shop
Shock Sox
MOTO  
PLACE PAYOUT
1 20
2 16
3 13
4 11
5 10
6 9
7 8
8 7
9 6
10 5
11 4
12 3
13 2
2004 Season  Series Overall Standings Sportsman Historic

Ultima

O/Age

Decade          
                           
Decade     B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE Open # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Joe Busby 3 297 32 32 40 40 40 33 0 40 40 0 0
2 Skip Miller 58X 272 22 26 22 32 26 22 29 32 32 0 29
3 Mark Brown 68X 101 0 0 0 0 0 33 0 0 0 32 36
4 Jay Novero 52L 100 0 40 0 0 0 0 0 0 0 40 20
5 Gary Moore O5 82 17 0 36 0 0 0 29 0 0 0 0
6 Paul Olsen 180 80 40 0 0 0 0 0 40 0 0 0 0
7 Jeff Acklen 21 44 26 0 18 0 0 0 0 0 0 0 0
8 Robert Ratliff 31 34 0 0 14 0 0 20 0 0 0 0 0
9 Chad Claus 33Z 32 0 0 0 0 32 0 0 0 0 0 0
10 Bruce Burgess 11 30 0 0 12 0 0 18 0 0 0 0 0
11 Bob McNamara 625 26 0 0 26 0 0 0 0 0 0 0 0
12 Alex Kerby 32 26 0 0 0 0 0 0 0 0 0 26 0
13 Dave Allard 157 24 0 0 0 24 0 0 0 0 0 0 0
14 Walter Parks 43S 22 0 0 0 0 0 0 22 0 0 0 0
15 Rick Peterson 90 20 0 0 20 0 0 0 0 0 0 0 0
16 Walter Parks 43S 19 19 0 0 0 0 0 0 0 0 0 0
17 Ken Walden 44 16 0 0 16 0 0 0 0 0 0 0 0
18 Robert Ratliff 31 0 0 0 0 0 0 0 0 0 0 0 0
                           
Veteran     B MX  L W MX B MX  N 40 Ft Dallas MV USA N MX  Tex LIL'S N 40 TMS N 40
PLACE Open # Total 2/8/2004 2/21/2004 3/7/2004 4/18/2004 5/8/2004 5/16/2004 5/30/2004 7/10/2004 9/5/2004 9/19/2004 11/21/2004
1 Mike Partain 5 180 40 0 0 40 0 40 40 0 0 0 20
2 Chad Claus 33 123 26 0 16 26 0 26 0 0 29 0 0
3 Cris Barton 76 98 32 40 26 0 0 0 0 0 0 0 0
4 Trevor Parks 0 80 0 0 40 0 0 0 0 0 0 40 0
5 Kevin Sinclair 57 68 0 0 0 32 0 0 0 0 36 0 0
6 Dan DaCosta 55 61 0 0 6 19 0 0 0 0 0 0 36
7 Tim Scally 6 54 0 0 0 0 0 0 0 22 0 32 0
8 Mike Stovall 54L 50 0 0 0 0 0 0 0 0 21 0 29
9 Will Henry  1N 44 0 0 14 0 0 0 0 0 30 0 0
10 Chris Powell 34 40 0 0 0 0 0 0 0 40 0 0 0
11 Pete Watson 104 32 0 0 32 0 0 0 0 0 0 0 0
12 Sean Miller 38 32 0 0 0 0 0 32 0 0 0 0 0
13 Jeff Acklen 21 32 0 0 0 0 0 0 32 0 0 0 0
14 John Cartwright B 32 0 0 0 0 0 0 0 32 0 0 0
15 David Edinger 996 26 0 0 0 0 0 0 0 26 0 0 0
16 Ardi Pocza 202 24 0 0 0 0 0 0 0 0 24 0 0
17 David Hendrson 1 22 0 0 22 0 0 0 0 0 0 0 0
18 Scott Andersen 7 21 0 0 0 21 0 0 0 0 0 0 0
19 Damon Boswell 52 21 0 0 0 21 0 0 0 0 0 0 0
20 Todd Fugett 40 20 0 0 20 0 0 0 0 0 0 0 0
21 Ryan Stuck 3 20 0 0 0 20 0 0 0 0 0 0 0
22 Darren Rose 7 18 0 0 18 0 0 0 0 0 0 0 0
23 Joeseph Hamilton 3 18 0 0 0 0 0 0 0 0 18 0 0
24 Johnny Jackson 32 16 0 16 0 0 0 0 0 0 0 0 0
25 Dave Allard 157 16 0 0 0 0 0 0 0 0 16 0 0
26 Bill Nelson 22 12 0 0 12 0 0 0 0 0 0 0 0
27 Larry Shope 91Q 10 0 0 10 0 0 0 0 0 0 0 0
28 Sean Miller 42 8 0 0 8 0 0 0 0 0 0 0 0
29 Chris McCarthy 221 4 0 0 4 0 0 0 0 0 0 0 0
30   2 2 0 0 2 0 0 0 0 0 0 0 0
31 Jeff Edwards 1T 2 0 0 2 0 0 0 0 0 0 0 0
32   X 2 0 0 2 0 0 0 0 0 0 0 0
33 Kevin Beale D616 2 0 0 2 0 0 0 0 0 0 0 0
34 David Henry 17 2 0 0 2 0 0 0 0 0 0 0 0
35   41 2 0 0 2 0 0 0 0 0 0 0 0
36 Cris Barton 76 0 0 0 0 0 0 0 0 0 0 0 0

 

 

TVRC SPONSORS
 
 
 
 
 
 
 
 
Custom Powder Coating

www.custompowdercoating.com
 
Vintage Cycle Works

Arlington Texas

Arlington Texas
Complete Auto Service and Repair
24 Hour Towing and Tire Service
811 25th Street
Snyder Texas 79549
325-573-2624
after hours 325-575-0091